My Television is Calibrated
I finally managed to get my television calibrated by a professional. His name is Gregg Loewen, and he was nice enough to post on the forums a description of what he did.Click below for a graph of pre-calibration vs. post-calibration values for color temperature.
Toshiba TW40X81 (Steve Dinn)
Video Calibration Report - Performed by Gregg Loewen
| IRE | 6500 | Pre | Post |
| 100 | 6500 | 13600 | 6550 |
| 95 | 6500 | 13600 | 6650 |
| 90 | 6500 | 13400 | 6650 |
| 85 | 6500 | 13400 | 6750 |
| 80 | 6500 | 13100 | 6750 |
| 75 | 6500 | 12600 | |
| 70 | 6500 | 12000 | 6700 |
| 65 | 6500 | 11000 | 6600 |
| 60 | 6500 | 10100 | 6500 |
| 55 | 6500 | 9300 | 6500 |
| 50 | 6500 | 8900 | 6300 |
| 45 | 6500 | 8700 | 6200 |
| 40 | 6500 | 8500 | 6200 |
| 35 | 6500 | 8100 | 6400 |
| 30 | 6500 | 7600 | 6450 |
Lens Striping
| Left | Center | Right | |
| Pre | 6900 | 6600 | 5900 |
| Post | 6200 | 6400 | 6300 |
Note how close the post-calibration numbers (yellow) are to total perfection, at a color temperature of 6500k (blue).
Originally posted on Monday, 2001-11-19 at 14:57:53.
No comments to display
No comments to display